Ranked list · updated 2026-10-09
Highest-paying IT, cloud & cybersecurity credentials
122 IT, cloud & cybersecurity credentials are ranked below by the median annual wage published for the occupation each one unlocks. Every figure is quoted from the source named inside that credential's own guide, and the exam fee shown beside it comes from the awarding body.
- Credentials ranked
- 122
- Exam fees
- $39–$1,700
- Field
- IT, Cloud & Cybersecurity
Which IT, cloud & cybersecurity credentials lead to the highest published pay?
The 122 credentials below are ordered by the median annual wage published for the occupation each one unlocks. The order is computed from the researched guides; the sentence printed for each credential is that guide's own sourced headline, reproduced verbatim so its attribution stays attached to the number.
| # | Credential | Published median for the occupation it unlocks (quoted) | Exam fee | Verified |
|---|---|---|---|---|
| 1 | Certified Information Security Manager | $182,510 median for computer and information systems managers (BLS, May 2024) | $575 member / $760 non-member | 2026-08 |
| 2 | ITIL 4 Leader: Digital and IT Strategy | $171,200 median for computer and information systems managers (BLS, May 2024) | ~$495 exam voucher (US); accredited training required for higher-level modules (ATO course ~$500-1,500 or PeopleCert Official eLearning) | 2026-08 |
| 3 | ITIL 4 Strategist: Direct, Plan and Improve | $171,200 median for computer and information systems managers (BLS, May 2024) | ~$495 exam voucher or ~$649 exam bundle (voucher + eBook, US); accredited training required for higher-level modules (ATO course ~$500-1,500 or PeopleCert Official eLearning) | 2026-08 |
| 4 | HubSpot Inbound Certification | $161,030 median for marketing managers (BLS, May 2024) | Free | 2026-08 |
| 5 | AWS Certified: SAP on AWS - Specialty | $133,080 median for software developers (BLS, May 2024) — the closest occupation to the SAP-on-cloud architect role | $300 | 2026-08 |
| 6 | Google Cloud Professional Cloud Developer | $133,080 median for software developers (BLS, May 2024) — the closest occupation to the cloud developer role | $200 | 2026-08 |
| 7 | Microsoft Certified: Azure Database Administrator Associate | $133,080 median for software developers (BLS, May 2024) — the closest published reference for Azure database administration roles, which occupy the developer-adjacent data tier of the technology labour market | $165 | 2026-08 |
| 8 | Oracle Cloud Infrastructure Foundations Associate | No direct occupation — the reference is software developers at a $133,080 median (BLS, May 2024), and OCI Foundations is a very low-cost entry signal into the cloud-developer labour market | Free (after completing the Oracle learning path) | 2026-08 |
| 9 | PCAP - Certified Associate in Python Programming | $133,080 median for software developers (BLS, May 2024) — SOC 15-1252 | ~$295 | 2026-08 |
| 10 | Salesforce Certified Sales Cloud Consultant | $133,080 median for software developers (BLS, May 2024) — SOC 15-1252, the closest series for the consultant track | Foundations $75 USD; Accredited Professional $100–150; Core (Administrator/Developer/Consultant) $200; Tableau $250; Architect $400; Certified Technical Architect (CTA) $6,000. Retake ~50% of exam fee. Plus local tax. | 2026-08 |
| 11 | Salesforce Certified Service Cloud Consultant | $133,080 median for software developers (BLS, May 2024) — the closest official fit to a Service Cloud consultant role | Foundations $75 USD; Accredited Professional $100–150; Core (Administrator/Developer/Consultant) $200; Tableau $250; Architect $400; Certified Technical Architect (CTA) $6,000. Retake ~50% of exam fee. Plus local tax. | 2026-08 |
| 12 | AWS Certified Developer - Associate | $132,270 median for software developers (BLS, May 2024) | $150 | 2026-08 |
| 13 | AWS Certified DevOps Engineer - Professional | $132,270 median for software developers (BLS, May 2024) | $300 | 2026-08 |
| 14 | AWS Certified Generative AI Developer - Professional | Software developers earned a May 2024 BLS median of $132,270, and the Generative AI Developer credential targets the fastest-growing specialization in the field. | $300 | 2026-08 |
| 15 | AWS Certified Solutions Architect - Professional | $132,270 median for software developers (BLS, May 2024) | $300 | 2026-08 |
| 16 | Certified Kubernetes Application Developer | $132,270 median for software developers (BLS, May 2024) | $445 (includes one free retake) | 2026-08 |
| 17 | Google Cloud Professional Cloud Architect | $132,270 median for software developers (BLS, May 2024) | $200 | 2026-08 |
| 18 | HashiCorp Certified: Terraform Associate | $132,270 median for software developers — the adjacent IaC role series (BLS, May 2024), used with an explicit caveat | $70.50 | 2026-08 |
| 19 | HashiCorp Certified: Vault Associate | $132,270 median for software developers (SOC 15-1252, BLS May 2024) — the closest official occupation to the Vault Associate role | $70.50 | 2026-08 |
| 20 | Kubernetes and Cloud Native Associate | $132,270 median for software developers (SOC 15-1252, BLS May 2024) — the closest official occupation to KCNA-related roles | $250 | 2026-08 |
| 21 | Microsoft Certified: Azure AI Engineer Associate | Expect software-developer pay at a May 2024 median of $132,270 (BLS) — AI-102 is the Azure AI Engineer Associate certification, and the AI-engineering roles it serves sit at the top of the software occupations | $165 | 2026-08 |
| 22 | Microsoft Certified: DevOps Engineer Expert | $132,270 median for software developers (BLS, May 2024) | $165 | 2026-08 |
| 23 | Microsoft Certified: Power Platform Functional Consultant Associate | $132,270 median for software developers — the adjacent platform-role series (BLS, May 2024), used with an explicit caveat | $165 USD for most Associate/Expert role-based exams; Fundamentals-tier exams (e.g., AZ-900) are $99 USD. Priced per attempt in USD, billed in local currency; regional tax may apply. | 2026-08 |
| 24 | PCEP - Certified Entry-Level Python Programmer | $132,270 median for software developers (BLS, May 2024) | ~$59 (varies by region and delivery channel) | 2026-08 |
| 25 | Salesforce Certified Administrator | $132,270 median for software developers — the adjacent platform-role series (BLS, May 2024), used with an explicit caveat | Foundations $75 USD; Accredited Professional $100–150; Core (Administrator/Developer/Consultant) $200; Tableau $250; Architect $400; Certified Technical Architect (CTA) $6,000. Retake ~50% of exam fee. Plus local tax. | 2026-08 |
| 26 | Salesforce Certified Advanced Administrator | $132,270 median for software developers — the adjacent platform-role series (BLS, May 2024), used with an explicit caveat | Foundations $75 USD; Accredited Professional $100–150; Core (Administrator/Developer/Consultant) $200; Tableau $250; Architect $400; Certified Technical Architect (CTA) $6,000. Retake ~50% of exam fee. Plus local tax. | 2026-08 |
| 27 | Salesforce Certified Business Analyst | $132,270 median for software developers — the adjacent platform-role series (BLS, May 2024), used with an explicit caveat | Foundations $75 USD; Accredited Professional $100–150; Core (Administrator/Developer/Consultant) $200; Tableau $250; Architect $400; Certified Technical Architect (CTA) $6,000. Retake ~50% of exam fee. Plus local tax. | 2026-08 |
| 28 | Salesforce Certified Platform App Builder | Expect software-developer and business-analyst pay at a May 2024 median of $132,270 for developers (BLS) — the Platform App Builder is one of the most-taken Salesforce certifications, and Salesforce professionals sit across the well-paid software and analyst occupations | $200 | 2026-08 |
| 29 | Salesforce Certified Platform Developer I | Expect software-developer pay at a May 2024 median of $132,270 (BLS) — Platform Developer I is the Salesforce developer entry certification, and Salesforce developers sit in the well-compensated software occupations | $200 | 2026-08 |
| 30 | Salesforce Certified Platform Developer II | $132,270 median for software developers (SOC 15-1252, BLS May 2024) — the closest official occupation to the Platform Developer II role | Foundations $75 USD; Accredited Professional $100–150; Core (Administrator/Developer/Consultant) $200; Tableau $250; Architect $400; Certified Technical Architect (CTA) $6,000. Retake ~50% of exam fee. Plus local tax. | 2026-08 |
| 31 | AWS Certified Advanced Networking - Specialty | $130,390 median for computer network architects (BLS, May 2024) — the closest occupation to the advanced networking role | $300 | 2026-08 |
| 32 | AWS Certified Solutions Architect - Associate | $130,390 median for computer network architects, SOC 15-1241 (BLS Occupational Outlook Handbook, May 2024) | $150 | 2026-08 |
| 33 | Cisco Certified Network Professional Automation | $130,390 median for computer network architects (BLS SOC 15-1241, May 2024), the closest official series to the roles CCNP Automation supports | $300 | 2026-08 |
| 34 | Cisco Certified Network Professional Collaboration | $130,390 median for computer network architects (BLS SOC 15-1241, May 2024), the closest official series to the unified-communications engineering roles CCNP Collaboration supports | $400 per exam | 2026-08 |
| 35 | Cisco Certified Network Professional Data Center | $130,390 median for computer network architects (BLS SOC 15-1241, May 2024), the closest official series to the data-center engineering roles CCNP Data Center supports | $400 per exam | 2026-08 |
| 36 | Cisco Certified Network Professional Security | $130,390 median for computer network architects (BLS, May 2024) | $400 per exam | 2026-08 |
| 37 | Cisco Certified Network Professional Service Provider | $130,390 median for computer network architects (BLS, May 2024) | $400 per exam | 2026-08 |
| 38 | Cisco Certified Network Professional Wireless | $130,390 median for computer network architects (BLS, May 2024) | $300 | 2026-08 |
| 39 | Microsoft Certified: Azure Network Engineer Associate | $130,390 median for computer network architects (BLS, May 2024) — the most literal SOC match of any Azure exam | $165 USD | 2026-08 |
| 40 | Microsoft Certified: Azure Solutions Architect Expert | $130,390 median for computer network architects; $171,200 for IT managers (BLS, May 2024) | $165 USD | 2026-08 |
| 41 | AWS Certified Security - Specialty | $124,910 median for information security analysts (BLS, May 2024) | $300 | 2026-08 |
| 42 | Certificate of Cloud Security Knowledge | CCSK certifies cloud-security fundamentals: information security analysts earned a $124,910 median in May 2024 (BLS) | ~$395 | 2026-08 |
| 43 | Certified Cloud Security Professional | Expect information-security-analyst pay at a May 2024 median of $124,910 (BLS) — the CCSP is the cloud-security credential from ISC2, and cloud-security roles sit in the fastest-growing segment of the security occupations | ~$599 | 2026-08 |
| 44 | Certified Ethical Hacker | $124,910 median for information security analysts (BLS, May 2024) | ~$950 (ECC) / $1,199 (Pearson VUE) | 2026-08 |
| 45 | Certified in Risk and Information Systems Control | Expect information-security-analyst pay at a May 2024 median of $124,910 (BLS) — the CRISC is ISACA’s risk-and-compliance credential, and the governance, risk, and compliance roles it serves sit at the top of the security occupations | ~$400-575 | 2026-08 |
| 46 | Certified Information Systems Security Professional | $124,910 median for information security analysts (BLS, May 2024) | $749 | 2026-08 |
| 47 | Cisco Certified Network Associate Cybersecurity | $124,910 median for information security analysts (BLS, May 2024) — but tier-1 SOC starts well below it | US$300 (plus applicable tax; regional pricing may differ). Redeemable with Cisco Learning Credits. | 2026-08 |
| 48 | Cisco Certified Network Professional Cybersecurity | $124,910 median for information security analysts (BLS, May 2024); $168,159 self-reported average for CCNP Security holders | Core exam 350-701 SCOR: US$400. Each concentration exam (300-xxx): US$300. Total US$700 for the full certification (plus tax; redeemable with Cisco Learning Credits). | 2026-08 |
| 49 | CompTIA Cybersecurity Analyst (CySA+) | $124,910 median for information security analysts (BLS, May 2024) | $404 | 2026-08 |
| 50 | CompTIA PenTest+ | $124,910 median for information security analysts (BLS, May 2024) | $404 | 2026-08 |
| 51 | CompTIA Security+ | $124,910 median for information security analysts (BLS, May 2024) | $404 | 2026-08 |
| 52 | Google Cybersecurity Professional Certificate | $124,910 median for information security analysts (BLS, May 2024) | Varies by location and currency — confirm on the official registration page | 2026-08 |
| 53 | ISC2 Certified in Cybersecurity | $124,910 median for information security analysts (BLS, May 2024) | $199 | 2026-08 |
| 54 | Microsoft Certified: Azure Security Engineer Associate | $124,910 median for information security analysts, 29% projected growth (BLS, May 2024) | $165 USD | 2026-08 |
| 55 | Microsoft Certified: Cybersecurity Architect Expert | $124,910 median for information security analysts (BLS, May 2024) | $165 | 2026-08 |
| 56 | Microsoft Certified: Security Operations Analyst Associate | Expect information-security-analyst pay at a May 2024 median of $124,910 (BLS) — SC-200 is the Security Operations Analyst Associate certification, a role-based credential for the SOC and security-operations track | $165 | 2026-08 |
| 57 | Microsoft Certified: Security, Compliance and Identity Fundamentals | $124,910 median for information security analysts (BLS, May 2024) | $99 | 2026-08 |
| 58 | OffSec Certified Professional | OSCP evidences hands-on penetration-testing skill: information security analysts earned a $124,910 median in May 2024 (BLS) | ~$1,700-$2,500 | 2026-08 |
| 59 | Systems Security Certified Practitioner | Expect information-security-analyst pay at a May 2024 median of $124,910 (BLS) — the SSCP is the practitioner-level ISC2 credential, and the security-operations roles it serves sit in the fastest-growing segment of IT | ~$250-275 | 2026-08 |
| 60 | AWS Certified Database - Specialty | $123,100 median for database administrators and architects (BLS, May 2024) | $300 | 2026-08 |
| 61 | Microsoft Certified: Azure Data Engineer Associate | $123,100 median for database administrators and architects (BLS, May 2024) | $165 | 2026-08 |
| 62 | AWS Certified AI Practitioner | $112,590 median for data scientists (BLS, May 2024) | $100 | 2026-08 |
| 63 | AWS Certified Data Engineer - Associate | $112,590 median for data scientists (BLS, May 2024) | $150 | 2026-08 |
| 64 | AWS Certified Machine Learning - Specialty | Expect data-scientist pay at a May 2024 median of $112,590 (BLS) — the AWS ML Specialty is the advanced machine-learning certification, and ML-engineering roles sit in the fastest-growing segment of the data occupations | $300 | 2026-08 |
| 65 | AWS Certified Machine Learning Engineer - Associate | AWS ML Engineer Associate certifies applied ML skill: data scientists earned a $112,590 median in May 2024 (BLS) | ~$150 | 2026-08 |
| 66 | CompTIA AI Essentials | $112,590 median for data scientists (BLS, May 2024) | Varies by location and currency — confirm on the official registration page | 2026-08 |
| 67 | CompTIA Data+ | $112,590 median for data scientists (BLS, May 2024) — the closest occupation, with the honest caveat that Data+ targets entry-level analytics roles | $239 | 2026-08 |
| 68 | Google Advanced Data Analytics Professional Certificate | Expect data-scientist pay at a May 2024 median of $112,590 (BLS) — the Google Advanced Data Analytics Certificate is an entry-to-mid credential for the analytics field, where the occupation median sits high but entry salaries start lower | ~$49-79/mo | 2026-08 |
| 69 | Google Cloud Associate Data Practitioner | $112,590 median for data scientists (BLS, May 2024) | $125 | 2026-08 |
| 70 | Google Cloud Professional Data Engineer | $112,590 median for data scientists (BLS, May 2024) | $200 | 2026-08 |
| 71 | Google Cloud Professional Machine Learning Engineer | Google ML Engineer certifies applied ML on Google Cloud: data scientists earned a $112,590 median in May 2024 (BLS) | ~$200 | 2026-08 |
| 72 | Google Data Analytics Professional Certificate | $112,590 median for data scientists (BLS, May 2024) — with an entry-level caveat | Coursera subscription (~$39–49/month) | 2026-08 |
| 73 | Microsoft Certified: Azure Data Fundamentals | $112,590 median for data scientists (BLS, May 2024) | $99 | 2026-08 |
| 74 | Microsoft Certified: Power BI Data Analyst Associate | PL-300 certifies Power BI data analysis: data scientists earned a $112,590 median in May 2024 (BLS) | ~$165 | 2026-08 |
| 75 | Tableau Certified Data Analyst | $112,590 median for data scientists (BLS, May 2024) — the Tableau Certified Data Analyst credential sits inside the data-analysis workforce this occupation describes | $200 USD | 2026-08 |
| 76 | Tableau Desktop Specialist | Tableau Desktop Specialist evidences analytics-viz skill: data scientists earned a $112,590 median in May 2024 (BLS) | ~$250 | 2026-08 |
| 77 | Microsoft Certified: Azure AI Fundamentals | No SOC code exists for "AI fundamentals" — the honest anchor is the IT occupations group at $105,990 (BLS, May 2024) | $99 USD | 2026-08 |
| 78 | ITIL 4 Specialist: High-velocity IT | $103,790 median for computer systems analysts (BLS, May 2024) | ~$495 exam voucher (US); accredited training required for higher-level modules (ATO course ~$500-1,500 or PeopleCert Official eLearning) | 2026-08 |
| 79 | CompTIA Project+ | $100,750 median for project management specialists (BLS, May 2024) | $355 | 2026-08 |
| 80 | AWS Certified SysOps Administrator - Associate | $96,900 median for network and computer systems administrators (BLS, May 2024) | $150 | 2026-08 |
| 81 | Certified Kubernetes Administrator | $96,900 median for network and computer systems administrators (BLS, May 2024) | $445 (includes one free retake) | 2026-08 |
| 82 | Cisco Certified Network Professional Enterprise | $96,900 median for network and computer systems administrators (BLS, May 2024) | $400 per exam | 2026-08 |
| 83 | CompTIA Cloud+ | $96,900 median for network and computer systems administrators (BLS, May 2024) | $369 | 2026-08 |
| 84 | CompTIA Server+ | $96,900 median for network and computer systems administrators (BLS, May 2024) | $404 | 2026-08 |
| 85 | Google Cloud Associate Cloud Engineer | $96,900 median for network and computer systems administrators (BLS, May 2024) | $125 | 2026-08 |
| 86 | Google Cloud Digital Leader | $96,900 median for network and computer systems administrators (BLS, May 2024) | $99 | 2026-08 |
| 87 | LPI Linux Essentials | $96,900 median for network and computer systems administrators (BLS, May 2024) | $120 USD | 2026-08 |
| 88 | Microsoft 365 Certified: Endpoint Administrator Associate | $96,900 median for network and computer systems administrators (BLS, May 2024) | $165 | 2026-08 |
| 89 | Administering Windows Server Hybrid Core Infrastructure | $96,800 median for network and computer systems administrators (BLS, May 2024) | $165 | 2026-08 |
| 90 | AWS Certified Cloud Practitioner | $96,800 median for network and computer systems administrators, SOC 15-1244 — the destination, not what CLF-C02 pays on its own (BLS, May 2024) | $100 | 2026-08 |
| 91 | Cisco Certified Network Associate | $96,800 median for network and computer systems administrators (BLS, May 2024) | $300 | 2026-08 |
| 92 | CompTIA Linux+ | $96,800 median for network and computer systems administrators (BLS, May 2024) | $390 USD (CompTIA list; resellers often $330–369) | 2026-08 |
| 93 | CompTIA Network+ | $96,800 median for network and computer systems administrators, SOC 15-1244 (BLS Occupational Outlook Handbook, May 2024) | $369 | 2026-08 |
| 94 | Configuring Windows Server Hybrid Advanced Services | $96,800 median for network and computer systems administrators (BLS, May 2024) | $165 | 2026-08 |
| 95 | ITIL 4 Specialist: Monitor, Support and Fulfil | ITIL 4 MSF certifies monitoring and support skill: network and systems administrators earned a $96,800 median in May 2024 (BLS) | ~$300-$500 | 2026-08 |
| 96 | LPIC-1: Linux Administrator | $96,800 median for network and computer systems administrators (BLS, May 2024) — SOC 15-1244 | $200 per exam ($400 total) | 2026-08 |
| 97 | Microsoft 365 Certified: Administrator Expert | Expect network-and-systems-administrator pay at a May 2024 median of $96,800 (BLS) — MS-102 is the Microsoft 365 administrator certification, and the admin roles it serves sit across the IT administration occupations | $165 | 2026-08 |
| 98 | Microsoft 365 Certified: Teams Administrator Associate | Expect network-and-systems-administrator pay at a May 2024 median of $96,800 (BLS) — MS-700 is the Teams Administrator Associate certification, a role-based credential for Microsoft 365 collaboration roles | $165 | 2026-08 |
| 99 | Microsoft Certified: Azure Administrator Associate | $96,800 median for network and computer systems administrators (BLS, May 2024) | $165 USD | 2026-08 |
| 100 | Microsoft Certified: Azure Virtual Desktop Specialty | $96,800 median for network and computer systems administrators (BLS, May 2024) — but AZ-140 is a scarcity play, not a salary-band play | $165 USD | 2026-08 |
| 101 | VMware Certified Professional - Data Center Virtualization | $96,800 median for network and computer systems administrators (BLS, May 2024) | $250 | 2026-08 |
| 102 | Microsoft Certified: Power Platform Fundamentals | PL-900 is the entry credential for the Power Platform: management analysts earned a $95,290 median in May 2024 (BLS) | ~$99 | 2026-08 |
| 103 | Certified Information Systems Auditor | $94,060 median for accountants and auditors — with information security analysts ($124,910) as the adjacent security benchmark (BLS, May 2024) | $575 member / $760 non-member | 2026-08 |
| 104 | Cisco Certified Support Technician Cybersecurity | $61,550 median for computer support specialists (BLS, May 2024) | US$125 (plus applicable tax; regional pricing may differ). | 2026-08 |
| 105 | Cisco Certified Support Technician Networking | $61,550 median for computer support specialists (BLS, May 2024) | $125 | 2026-08 |
| 106 | CompTIA A+ Certification | $61,550 median for computer support specialists (BLS, May 2024) | $246 per exam | 2026-08 |
| 107 | CompTIA IT Fundamentals (ITF+) | $61,550 median for computer support specialists (BLS, May 2024) | $134 | 2026-08 |
| 108 | CompTIA Tech+ | Tech+ is the entry IT credential: computer support specialists earned a $61,550 median in May 2024 (BLS) | ~$134 | 2026-08 |
| 109 | Google IT Support Professional Certificate | $61,550 median for computer support specialists (BLS, May 2024) | Coursera subscription (free trial available) | 2026-08 |
| 110 | ITIL 4 Specialist: Create, Deliver and Support | ITIL 4 CDS certifies service-management skill: computer support specialists earned a $61,550 median in May 2024 (BLS) | ~$300-$500 | 2026-08 |
| 111 | ITIL 4 Specialist: Drive Stakeholder Value | ITIL 4 DSV certifies stakeholder and customer-engagement skill: computer support specialists earned a $61,550 median in May 2024 (BLS) | ~$300-$500 | 2026-08 |
| 112 | Microsoft 365 Certified: Fundamentals | $61,550 median for computer support specialists (BLS, May 2024) | $99 | 2026-08 |
| 113 | Microsoft Certified: Dynamics 365 Fundamentals (CRM) | Expect computer-support and business-application roles at a May 2024 median of $61,550 for support specialists (BLS) — MB-910 is the Microsoft Dynamics 365 fundamentals exam, an entry credential for the business-apps ecosystem | $99 | 2026-08 |
| 114 | Microsoft Office Specialist: Excel Associate | MOS Excel Associate evidences practical spreadsheet skill: computer support specialists earned a $61,550 median in May 2024 (BLS) | ~$100 | 2026-08 |
| 115 | Microsoft Office Specialist: Excel Expert | MOS Excel Expert evidences advanced spreadsheet skill: computer support specialists earned a $61,550 median in May 2024 (BLS) | $165 USD for most Associate/Expert role-based exams; Fundamentals-tier exams (e.g., AZ-900) are $99 USD. Priced per attempt in USD, billed in local currency; regional tax may apply. | 2026-08 |
| 116 | Microsoft Office Specialist: PowerPoint Associate | MOS PowerPoint Associate evidences presentation-production skill: computer support specialists earned a $61,550 median in May 2024 (BLS) | $165 USD for most Associate/Expert role-based exams; Fundamentals-tier exams (e.g., AZ-900) are $99 USD. Priced per attempt in USD, billed in local currency; regional tax may apply. | 2026-08 |
| 117 | Microsoft Office Specialist: Word Associate | MOS Word Associate evidences document-production skill: computer support specialists earned a $61,550 median in May 2024 (BLS) | ~$100 | 2026-08 |
| 118 | Microsoft Office Specialist: Word Expert | No direct occupation — the reference is computer support specialists at a $61,550 median (BLS, May 2024), and the real payoff is a portable, verifiable proof of advanced Office skill | $165 USD for most Associate/Expert role-based exams; Fundamentals-tier exams (e.g., AZ-900) are $99 USD. Priced per attempt in USD, billed in local currency; regional tax may apply. | 2026-08 |
| 119 | ITIL 4 Foundation | $60,340 median for computer user support specialists (BLS, May 2024) | ITIL 4 Foundation ~$425 USD (US direct); region-tiered $235–$425. Advanced modules require accredited training (no exam-only fee). PRINCE2 Foundation ~$700. Confirm live pricing on PeopleCert. | 2026-08 |
| 120 | Microsoft Office Specialist: Associate | The MOS Associate credential evidences cross-app office skill: secretaries and administrative assistants earned a $47,460 median in May 2024 (BLS) | ~$100 per exam (~$300 total for the three required exams; vouchers often reduce this) | 2026-08 |
| 121 | Microsoft Office Specialist: Expert | The MOS Expert credential evidences advanced Word, Excel or Access skill: secretaries and administrative assistants earned a $47,460 median in May 2024 (BLS), and expert-level spreadsheet and document skill feeds analyst and coordinator roles | ~$100 per Expert exam (~$200 total for the two Expert exams, plus the Associate prerequisite exams; vouchers often reduce this) | 2026-08 |
| 122 | Microsoft Office Specialist: Outlook Associate | MOS Outlook Associate evidences practical email and calendar skill: secretaries and administrative assistants earned a $47,460 median in May 2024 (BLS) | ~$100 per exam (schools and workforce programs often offer discounted or free vouchers) | 2026-08 |
What does this ranking actually measure?
Ranked by the median annual wage published for the occupation each credential unlocks, most recent figure per occupation, quoted from the source named in the guide (usually the BLS occupational series). A credential is the entry ticket to an occupation, not a pay guarantee: these are occupation medians, not starting salaries.
Each row also carries the month its guide was last checked against the primary source, so you can see how current the figure is before you rely on it. Fees and pass rules change; the guide linked from every row carries the authoritative reference.
Where does this field sit in the site-wide ranking?
The main ranking pools all 424 credential-with-median pairs across 15 fields, so a credential that leads this page may still sit outside the site-wide top 25 — and a credential outside this page's top few may rank highly overall. Use whichever view matches the question you are answering.
- All fields, site-wide ranking 424 ranked
- Accounting & Tax 8 ranked
- Admissions & Academic Testing 33 ranked
- Allied Health & Medical Support 43 ranked
- Finance & Securities 20 ranked
- Fitness, Wellness & Personal Care 27 ranked
- Food Safety & Hospitality 17 ranked
- Government & Public Safety 18 ranked
- Healthcare & Clinical Licensure 10 ranked
- Insurance & Risk 7 ranked
- Project Management & Business 22 ranked
- Teaching & Education 42 ranked
- Trades, Construction & Engineering 24 ranked
- Transportation & Aviation 16 ranked
- Workplace Safety 15 ranked
Frequently asked questions
How many IT, cloud & cybersecurity credentials are ranked here?
122 of this field's published guides carry a citable occupation median and are ranked below. Site-wide, 424 credentials across 15 fields are ranked, so this page is a subset of the main list rather than an alternative to it.
What does a IT, cloud & cybersecurity credential cost to attempt?
Exam fees across this field's ranked credentials run from about $39 to $1,700. Fee is what the exam costs to sit; the median quoted for each row is what the occupation pays once you hold the credential, and the two do not move together.
Is the highest-paying IT, cloud & cybersecurity credential the right one to start with?
Not necessarily. The ranking orders by the median for the occupation each credential unlocks, and several of the credentials here are sequential steps in the same career path rather than competing alternatives — one may be the prerequisite for another on this list. Read the guide for a credential's eligibility rules before treating its position here as a starting recommendation.
Why is a credential I expected to see missing?
Only credentials with a published occupation median appear. A credential whose guide does not carry a citable median is left out rather than estimated, and any credential whose researched text marks its exam as retired, withdrawn or no longer obtainable is removed — pointing at a dead exam in a recommendation list would be actively misleading.